|
|
Description - Power General |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| Class RK1 (Time Delay, 250VAC) | LPN-RK | A2D(amp)R | LLNRK | LENRK | |||
| Class RK1 (Time Delay, 600 VAC) | LPS-RK | A6D(amp)R | LLSRK | LESRK | |||
| Class RK1 (Fast Acting, 250 VAC) | KTN-R | A2K(amp)R | KLNR | NCLR | |||
| Class RK1 (Fast Acting, 600 VAC | KTS-R | A6K(amp)R | KLSR | SCLR | |||
| Class RK5 (Time Delay, 250 VAC) | FRN-R | TR(amp)R | FLNR | ECNR | ECNR | R640 | |
| Class RK5 (Time Delay, 600 VAC) | FRS-R | TRS(amp)R | FLSR, IDSR | ECSR | ECSR | ||
| Class L (Time Delay) | KRP-C | A4BY | KLPC | LCL | |||
| Class L (Fast Acting) | KTU | LCU | |||||
| Class J (Time Delay) | LPJ | AJT | JTD | JDL | |||
| Class J (Fast Acting) | JKS | A4J | JLS | JFL | |||
| Class T (Fast Acting, 300 VAC) | JJN | A3T | JLLN | TJN | |||
| Class T (Fast Acting, 600 VAC) | JJS | A6T | JLLS | TJS | |||
| Class G | SC | AG | SLC | SEC | |||
| Class K5 & H (One-Time, 250 VAC) | NON | OT | NLN | KON | 655 | ||
| Class K5 & H (One-Time, 600 VAC) | NOS | OTS | NLS | KOS | KOS | ||
| Class K5 & H (Time Delay, 250 VAC) | FRN | TR | |||||
| Class K5 & H (Time Delay, 600 VAC) | FRS | TRS | |||||
|
Description - Power Midget |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| Class CC (Time Delay) | LP-CC | ATDR | CCMR | EDCC | |||
| Class CC (Time Delay) | FNQ-R | ATQR | KLDR | HCTR | |||
| Class CC (Fast Acting) | KTK-R | ATMR | KLKR | HCLR | |||
| Midget (Fast Acting, 600 VAC) | KTK | ATM | KLK | MCL | MCL | ||
| Midget (Fast Acting, 250, 125 VAC) | BAF | OTM | BLF | MOL | |||
| Midget (Fast Acting, 250 VAC) | BAN | OTM | BLN | ||||
| Midget (Fast Acting, 600, 250, 48 VAC) | BBS | SBS | BLS | EBS | |||
| Midget (Fast Acting, 500 VDC, 500 VAC) | KLM | A5Y-2 | KLKD | ||||
| Midget (Medium Lag, 125 VAC) | GGU | ||||||
| Midget (Time Delay, 500 VAC) | FNQ | ATQ | FLQ | MEQ | MEQ | ||
| Midget (Time Delay, 250 VAC) | FNM | TRM | FLM | MEN | |||
| Midget (Time Delay) | FNA | GFN | FLA | MID | |||
|
Description - Limiters |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| ACK | ECK | ||||||
| ANL | |||||||
|
Description - Plug |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| S Plug Fuse | S | S | |||||
| SL Plug Fuse | SL | GSL | SLO | SL | 675 | ||
| T Plug Fuse | T | ||||||
| TL | TL | GTL | TLO | TL | |||
| W Plug Fuse | W | GW | WOO | W | |||
|
Description - Automotive |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| ATC (Blade Type Fuse) | ATC | 257, ATO | ATC | ||||
|
Description - Miniature |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| ABC Fast Acting, Ceramic | ABC | GAB | 314 | 3AB | |||
| AGA Fast Acting, Glass, 1AG | AGA | AGA | 1AG | ||||
| AGC Fast Acting, Glass, 3AG | AGC | GGC | 312 | AGC | 3AG | ||
| AGC-V Fast Acting, Glass, Axial | AGC-V | 318 | |||||
| AGX Fast Acting, Glass, 8AG | AGX | GGX | 361, 362 | ||||
| AGW Fast Acting, Glass, 7AG | AGW | AGW | |||||
| C515 Time Delay, Glass, Axial 2AG | C515 | 230 | |||||
| GBB Very Fast-Acting, Ceramic 3AB | GBB | 322 | |||||
| GDA Fast Acting, Ceramic | GDA | 216 | GDA | 5HF | |||
| GDB Fast Acting, Glass | GDB | GSB | 217 | GDB | 5SF | ||
| GDC Time Delay, Glass | GDC | GDG | 218 | GDC | 5ST | ||
| GDC-V Time Delay, Glass | GDC-V | 228 | |||||
| GMA Fast Acting, Glass | GMA | GGM | 235 | GMA | 5MF | ||
| GMC Med-Time Delay, Glass | GMC | GSC | 233 | ||||
| GMD Time Delay, Glass | GMD | 239 | 5TT | ||||
| GMD-V Time Delay, Glass | GMD-V | GGA-V | 238, 239 | 5TTP | |||
| MDL Time Delay, Glass, 3AG-SB | MDL | GDL | 313 | MDL | 3SB | ||
| MDX Time Delay, Glass, 3AG-SB | MDX | 313 | 3SB | ||||
| MSL Time Delay, Glass, 3AG-SB | MSL | 313 | 3SB | ||||
| MDA Time Delay, Ceramic | MDA | GSA | 326 | GSA | |||
| MDW | MDW | 325 | GSAP | ||||
| MTH Fast Acting, Glass, 3AG | MTH | 312 | 3AG | ||||
| S505 Time Delay, Ceramic | S505 | 215 | |||||
|
Description - Semiconductor |
Bussmann |
Ferraz/Gould Shawmut |
Littelfuse |
Edison |
Brush |
Bel |
Eagle |
| High Speed - Semiconductor | FWA | L15S | |||||
| High Speed - Like FWA but 130V | KAA | A13X | |||||
| High Speed - Semiconductor | FWX | A25X | L25S | ||||
| High Speed - Semiconductor | FWH | A50P, A50QS | KLH, L50S | ||||
| High Speed - Semiconductor | FWP | A70P | L70S | E70S | XL70F | ||
| High Speed - Semiconductor | KAC | A60X (Type4K) | KLC | ||||
| High Speed - Semiconductor | KBC | A60X (Type1, 4, 128) | L60S | ||||
| High Speed - Semiconductor | FWJ | A100P | LA100P |
Copyright © 2005 to 2018 Alan's Sales